Weapon Expertise
Barbarian class systemWeapon Expertises
Leveling
| Rank | Kills XP to next rank | increased Critical Strike Chance against Injured enemies | Technique: increased Critical Strike Chance against Injured enemies |
|---|---|---|---|
| 0 | 7,875 | 0.0%[+] | 0.0%[+] |
| 1 | 15,750 | 1.0%[+] | 2.0%[+] |
| 2 | 23,625 | 2.0%[+] | 4.0%[+] |
| 3 | 31,500 | 3.0%[+] | 6.0%[+] |
| 4 | 47,250 | 4.0%[+] | 8.0%[+] |
| 5 | 63,000 | 5.0%[+] | 10.0%[+] |
| 6 | 78,750 | 6.0%[+] | 12.0%[+] |
| 7 | 110,250 | 7.0%[+] | 14.0%[+] |
| 8 | 141,750 | 8.0%[+] | 16.0%[+] |
| 9 | 173,250 | 9.0%[+] | 18.0%[+] |
| 10 | 10.0%[+] | 20.0%[+] |
At rank 10: Lucky Hit: Critical Strikes have up to a 55% chance to grant 6%[x] increased Attack Speed for 2 seconds. Double the Attack Speed bonus when using two Axes.
| Rank | Kills XP to next rank | increased damage to Stunned enemies | Technique: increased damage to Stunned enemies |
|---|---|---|---|
| 0 | 7,875 | 0%[x] | 0%[x] |
| 1 | 15,750 | 1%[x] | 2%[x] |
| 2 | 23,625 | 2%[x] | 4%[x] |
| 3 | 31,500 | 3%[x] | 6%[x] |
| 4 | 47,250 | 4%[x] | 8%[x] |
| 5 | 63,000 | 5%[x] | 10%[x] |
| 6 | 78,750 | 6%[x] | 12%[x] |
| 7 | 110,250 | 7%[x] | 14%[x] |
| 8 | 141,750 | 8%[x] | 16%[x] |
| 9 | 173,250 | 9%[x] | 18%[x] |
| 10 | 10%[x] | 20%[x] |
At rank 10: Lucky Hit: Up to a 10% chance to gain Berserking for 3.00 seconds when you hit a Stunned enemy. Double this chance when using two Maces.
| Rank | Kills XP to next rank | Lucky Hit: Up to a chance to gain Fury when hitting a Crowd Controlled enemy | Technique: Lucky Hit: Up to a chance to gain Fury when hitting a Crowd Controlled enemy |
|---|---|---|---|
| 0 | 7,875 | 0% / 5 | 0% / 5 |
| 1 | 15,750 | 1% / 5 | 2% / 5 |
| 2 | 23,625 | 2% / 5 | 4% / 5 |
| 3 | 31,500 | 3% / 5 | 6% / 5 |
| 4 | 47,250 | 4% / 5 | 8% / 5 |
| 5 | 63,000 | 5% / 5 | 10% / 5 |
| 6 | 78,750 | 6% / 5 | 12% / 5 |
| 7 | 110,250 | 7% / 5 | 14% / 5 |
| 8 | 141,750 | 8% / 5 | 16% / 5 |
| 9 | 173,250 | 9% / 5 | 18% / 5 |
| 10 | 10% / 5 | 20% / 5 |
At rank 10: Killing a Crowd Controlled enemy grants 15%[+] increased Attack Speed for 3 seconds. Double this amount for kills with two Swords.
| Rank | Kills XP to next rank | increased damage to Vulnerable enemies | Technique: increased damage to Vulnerable enemies |
|---|---|---|---|
| 0 | 7,875 | 0.0%[x] | 0.0%[x] |
| 1 | 15,750 | 1.0%[x] | 1.0%[x] |
| 2 | 23,625 | 2.0%[x] | 2.0%[x] |
| 3 | 31,500 | 3.0%[x] | 3.0%[x] |
| 4 | 47,250 | 4.0%[x] | 4.0%[x] |
| 5 | 63,000 | 5.0%[x] | 5.0%[x] |
| 6 | 78,750 | 6.0%[x] | 6.0%[x] |
| 7 | 110,250 | 7.0%[x] | 7.0%[x] |
| 8 | 141,750 | 8.0%[x] | 8.0%[x] |
| 9 | 173,250 | 9.0%[x] | 9.0%[x] |
| 10 | 10.0%[x] | 10.0%[x] |
At rank 10: 5%[+] increased Critical Strike Chance against Vulnerable enemies.
| Rank | Kills XP to next rank | Lucky Hit: Up to chance to gain Fury when hitting an enemy | Technique: Lucky Hit: Up to chance to gain Fury when hitting an enemy |
|---|---|---|---|
| 0 | 7,875 | 0% / 5 | 0% / 5 |
| 1 | 15,750 | 1% / 5 | 1% / 5 |
| 2 | 23,625 | 2% / 5 | 2% / 5 |
| 3 | 31,500 | 3% / 5 | 3% / 5 |
| 4 | 47,250 | 4% / 5 | 4% / 5 |
| 5 | 63,000 | 5% / 5 | 5% / 5 |
| 6 | 78,750 | 6% / 5 | 6% / 5 |
| 7 | 110,250 | 7% / 5 | 7% / 5 |
| 8 | 141,750 | 8% / 5 | 8% / 5 |
| 9 | 173,250 | 9% / 5 | 9% / 5 |
| 10 | 10% / 5 | 10% / 5 |
At rank 10: You deal 15%[x] increased Critical Strike Damage while Berserking.
| Rank | Kills XP to next rank | increased Lucky Hit Chance | Technique: increased Lucky Hit Chance |
|---|---|---|---|
| 0 | 7,875 | 0.0%[x] | 0.0%[x] |
| 1 | 15,750 | 1.5%[x] | 1.5%[x] |
| 2 | 23,625 | 3.0%[x] | 3.0%[x] |
| 3 | 31,500 | 4.5%[x] | 4.5%[x] |
| 4 | 47,250 | 6.0%[x] | 6.0%[x] |
| 5 | 63,000 | 7.5%[x] | 7.5%[x] |
| 6 | 78,750 | 9.0%[x] | 9.0%[x] |
| 7 | 110,250 | 10.5%[x] | 10.5%[x] |
| 8 | 141,750 | 12.0%[x] | 12.0%[x] |
| 9 | 173,250 | 13.5%[x] | 13.5%[x] |
| 10 | 15.0%[x] | 15.0%[x] |
At rank 10: You deal 15%[x] increased damage while Healthy.
| Rank | Kills XP to next rank | of direct damage you deal is inflicted as Bleeding damage over seconds | Technique: of direct damage you deal is inflicted as Bleeding damage over seconds |
|---|---|---|---|
| 0 | 7,875 | 0%[+] / 5 | 0%[+] / 5 |
| 1 | 15,750 | 2%[+] / 5 | 2%[+] / 5 |
| 2 | 23,625 | 4%[+] / 5 | 4%[+] / 5 |
| 3 | 31,500 | 6%[+] / 5 | 6%[+] / 5 |
| 4 | 47,250 | 8%[+] / 5 | 8%[+] / 5 |
| 5 | 63,000 | 10%[+] / 5 | 10%[+] / 5 |
| 6 | 78,750 | 12%[+] / 5 | 12%[+] / 5 |
| 7 | 110,250 | 14%[+] / 5 | 14%[+] / 5 |
| 8 | 141,750 | 16%[+] / 5 | 16%[+] / 5 |
| 9 | 173,250 | 18%[+] / 5 | 18%[+] / 5 |
| 10 | 20%[+] / 5 | 20%[+] / 5 |
At rank 10: You deal 15%[x] increased Bleeding damage.