Weapon Damage (Axe, Berserker Axe)
+[94 - 157] Weapon Damage at item power 900SourceGear affix
Rolls onAxe, Berserker Axe
ClassesAll classes
Weight400
Item powerFrom 1
Can't roll withNone
Values by item power
| From item power | Range | Greater |
|---|---|---|
| 1 | +1 | +1 |
| 120 | +[2 - 3] | +4 |
| 200 | +[2 - 4] | +5 |
| 280 | +[4 - 6] | +7 |
| 340 | +[5 - 8] | +10 |
| 400 | +[6 - 10] | +13 |
| 460 | +[8 - 14] | +18 |
| 520 | +[12 - 19] | +24 |
| 605 | +[18 - 30] | +38 |
| 665 | +[27 - 46] | +57 |
| 750 | +[44 - 74] | +93 |
| 790 | +[56 - 93] | +117 |
| 810 | +[63 - 105] | +131 |
| 830 | +[69 - 115] | +144 |
| 850 | +[77 - 128] | +160 |
| 900 | +[94 - 157] | +196 |
Uniques with it
Related affixes
Weapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGear