Weapon Damage (Two-Handed Mace)
+[230 - 384] Weapon Damage at item power 900SourceGear affix
Rolls onTwo-Handed Mace
ClassesAll classes
Weight400
Item powerFrom 1
Can't roll withNone
Values by item power
| From item power | Range | Greater |
|---|---|---|
| 1 | +2 | +2 |
| 120 | +[4 - 7] | +9 |
| 200 | +[6 - 10] | +12 |
| 280 | +[9 - 14] | +18 |
| 340 | +[12 - 20] | +24 |
| 400 | +[15 - 25] | +32 |
| 460 | +[21 - 34] | +43 |
| 520 | +[28 - 47] | +59 |
| 605 | +[45 - 74] | +93 |
| 665 | +[67 - 111] | +139 |
| 750 | +[109 - 181] | +227 |
| 790 | +[137 - 228] | +285 |
| 810 | +[153 - 256] | +320 |
| 830 | +[169 - 282] | +352 |
| 850 | +[188 - 313] | +391 |
| 900 | +[230 - 384] | +480 |
Uniques with it
Related affixes
Weapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGear