Weapon Damage (Dagger)
+[86 - 144] Weapon Damage at item power 900Values by item power
| From item power | Range | Greater |
|---|---|---|
| 1 | +1 | +1 |
| 120 | +[2 - 3] | +4 |
| 200 | +[2 - 4] | +5 |
| 280 | +[3 - 5] | +7 |
| 340 | +[4 - 7] | +9 |
| 400 | +[6 - 9] | +12 |
| 460 | +[8 - 13] | +16 |
| 520 | +[11 - 18] | +22 |
| 605 | +[17 - 28] | +35 |
| 665 | +[25 - 42] | +52 |
| 750 | +[41 - 68] | +85 |
| 790 | +[51 - 86] | +107 |
| 810 | +[58 - 96] | +120 |
| 830 | +[63 - 106] | +132 |
| 850 | +[70 - 117] | +147 |
| 900 | +[86 - 144] | +180 |
Uniques with it
Related affixes
Weapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGearWeapon DamageGear